> GreenMax EPS Compactor C25
EPS compacted up to a 50:1 ratio
 Saving: Save cost and space by compressing your EPS reducing waste hauling;
 Benefit: We PURCHASE BACK all your compacted EPS;
 Environment Responsibility: Earn public relations points as a green business;
 Ease of Use: Simple, Safe, One-person operation;
 Safe: Cold compression with no fumes and minimal electrical requirements.
> Technical Data
| ITEM | C25 | 
| Total Power Consumption | 3 KW/ 4 HP | 
| Dimensions | 2500×450×1500 (l/w/h) mm 98.4×17.7×59 (l/w/h) in. | 
| Shipping Dimensions | 2600×600×1750 (l/w/h) mm 102.4×23.6×68.9 (l/w/h) in. | 
| Weight | 350 kg / 773 lbs | 
| Feed Hopper Door | 800×350×1500 (l/w/h) mm / 31.5×13.8×59 (l/w/h) in. | 
| EPS Block Dimensions | 140×140 (w/h) mm / 5.5×5.5 (w/h) in. | 
| Applicable Material | EPS (Styrofoam/expanded   polystyrene) | 
| Production Capacity | 25 kg per hour / 55 lbs   per hour | 
| EPS Compression Ratio | 50:1 | 
| Compressed EPS Density | 150-400 kg/m3 / 427.5-1140 lbs/cubic   yard | 
| CE Approval | CE approved | 
Remarks: We can design tailor-made GreenMax EPS compactors according 
to customer's special requirements FREE OF CHARGE.

 
